APPLE IPHONE 5S 64GB SPECIFICATIONS
SUMMARY
Performance | Apple A7 |
Storage | 64 GB |
Camera | 8 MP |
Battery | 1560 mAh |
Display | 4.0" (10.16 cm) |
Ram | 1 GB |
Launch Date In India | November 1, 2013 (Official) |
KEY SPECS
Front Camera | 1.2 MP |
Battery | 1560 mAh |
Processor | Apple A7 APL0698 |
Display | 4.0 inches |
Ram | 1 GB |
Rear Camera | 8 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Front |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | No |
Operating System | iOS v7 |
Sim Slots | Single SIM, GSM |
Model | iPhone 5S 64GB |
Launch Date | November 1, 2013 (Official) |
Brand | Apple |
Sim Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Fm Radio | No |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Apple A7 APL0698 |
Graphics | PowerVR G6430 |
Processor | Dual core, 1.3 GHz, Cyclone |
Architecture | 64 bit |
Ram | 1 GB |
DESIGN
Width | 58.6 mm |
Weight | 112 grams |
Thickness | 7.6 mm |
Height | 123.8 mm |
Colours | Gold, Grey, Silver |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 326 ppi |
Screen Protection | Corning Gorilla Glass, Oleophobic coating |
Screen To Body Ratio Calculated | 60.66 % |
Screen Size | 4.0 inches (10.16 cm) |
Screen Resolution | 640 x 1136 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | No |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Touch to focus |
Image Resolution | 3264 x 2448 Pixels |
Sensor | BSI Sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 1.2 MP Primary Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1280x720 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 250 Hours(3G) |
Talktime | Up to 10 Hours(3G) |
Type | Li-ion |
Usb Typec | No |
Capacity | 1560 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.0 |
Usb Connectivity | USB 2.0, USB charging |
Sar Value | Head: 1.18 W/kg, Body: 1.18 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 100 Mbit/s ? (LTE category 3)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano |
Apple iPhone 5S - 64GB Smartphone Factory Unlocked
230,00$Precio