APPLE IPHONE 6S PLUS 16GB SPECIFICATIONS
SUMMARY
Price In India | ₹ 44,990 |
Performance | Apple A9 |
Storage | 128 GB |
Camera | 12 MP |
Battery | 2750 mAh |
Display | 5.5" (13.97 cm) |
Ram | 2 GB |
Launch Date In India | October 16, 2015 (Official) |
KEY SPECS
Front Camera | 5 MP |
Battery | 2750 mAh |
Processor | Apple A9 APL1022 |
Display | 5.5 inches |
Ram | 2 GB |
Rear Camera | 12 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Position | Front |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | No |
Operating System | iOS v9 |
Sim Slots | Single SIM, GSM |
Model | iPhone 6s Plus |
Launch Date | October 16, 2015 (Official) |
Brand | Apple |
Sim Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Fm Radio | No |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Apple A9 APL1022 |
Graphics | PowerVR GT7600 |
Processor | Dual core, 1.84 GHz |
Architecture | 64 bit |
Ram | 2 GB |
DESIGN
Width | 77.9 mm |
Weight | 192 grams |
Build Material | Case: AluminiumBack: Aluminium |
Thickness | 7.3 mm |
Height | 158.2 mm |
Colours | Gold, Grey, Silver, Rose Gold |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 401 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 67.51 % |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
STORAGE
Internal Memory | 16 GB |
Expandable Memory | No |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation |
Image Resolution | 4608 x 2592 Pixels |
Video Recording Features | Optical Image stabilization |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | High Dynamic Range mode (HDR), Burst mode |
Resolution | 5 MP f/2.2 Primary Camera(31 mm focal length) |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 240 fps |
Camera Features | 5 x Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Sensor | BSI Sensor |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes Dual-color LED Flash |
BATTERY
User Replaceable | No |
Standby Time | Up to 384 Hours(3G) |
Talktime | Up to 24 Hours(3G) |
Type | Li-Polymer |
Usb Typec | No |
Capacity | 2750 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Wifi Calling | Yes |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | USB 2.0 |
Sar Value | Head: 1.12 W/kg, Body: 1.14 W/kg |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano |
Apple iPhone 6S Plus 128GB Smartphone Sim Free
310,00$Precio